Apparel pricing — T-shirts, hoodies, polos, jackets
Pricing in RSD (excl. PDV 20%) — corp-merch.rs
| Item | MOQ | 100 units | 500 units | 1000+ units |
|---|---|---|---|---|
| T-shirt (cotton, silkscreen 1-color) | 50 | RSD 6.5 | RSD 4.2 | RSD 3.1 |
| T-shirt (cotton, silkscreen 3-color) | 50 | RSD 9.0 | RSD 6.0 | RSD 4.5 |
| T-shirt (cotton, DTG full-color) | 50 | RSD 14.0 | RSD 12.5 | RSD 11.0 |
| Polo shirt (cotton, embroidery) | 50 | RSD 18.0 | RSD 14.5 | RSD 12.0 |
| Hoodie (cotton, silkscreen) | 50 | RSD 28.0 | RSD 22.0 | RSD 18.0 |
| Hoodie (cotton, embroidery) | 50 | RSD 35.0 | RSD 28.0 | RSD 23.0 |
| Softshell jacket (embroidery) | 30 | RSD 65.0 | RSD 55.0 | RSD 48.0 |
| Cap (embroidery) | 50 | RSD 12.0 | RSD 9.5 | RSD 7.5 |
Prices excl. PDV 20%. Pantone match Delta-E ≤ 2.5 standard. Strike-off sample RSD 35-100 (credited at 200+ units). Lead time 5-14 working days. Multi-location distribution available. e-Invoice via local tax authority.