Drinkware pricing — mugs, bottles, tumblers
Pricing in RSD (excl. PDV 20%) — corp-merch.rs
| Item | MOQ | 100 units | 500 units | 1000+ units |
|---|---|---|---|---|
| Ceramic mug (sublimation, full-color) | 50 | RSD 8.5 | RSD 6.5 | RSD 5.0 |
| Ceramic mug (silkscreen, 1-color) | 100 | RSD 5.0 | RSD 3.8 | RSD 2.8 |
| Stainless steel water bottle (laser engraved) | 50 | RSD 22.0 | RSD 18.0 | RSD 15.0 |
| Stainless steel water bottle (UV print, full-color) | 50 | RSD 26.0 | RSD 22.0 | RSD 18.0 |
| Insulated tumbler (laser engraved) | 50 | RSD 28.0 | RSD 23.0 | RSD 19.0 |
| Glass mug (UV print) | 50 | RSD 16.0 | RSD 13.0 | RSD 11.0 |
| Bamboo travel cup (laser engraved) | 50 | RSD 22.0 | RSD 18.0 | RSD 15.0 |
Prices excl. PDV 20%. Pantone match Delta-E ≤ 2.5 standard. Strike-off sample RSD 35-100 (credited at 200+ units). Lead time 5-14 working days. Multi-location distribution available. e-Invoice via local tax authority.