Electronics & premium gifts pricing
Pricing in RSD (excl. PDV 20%) — corp-merch.rs
| Item | MOQ | 100 units | 500 units | 1000+ units |
|---|---|---|---|---|
| USB drive 16GB (UV print) | 100 | RSD 18.0 | RSD 14.0 | RSD 11.0 |
| USB drive 64GB (UV print) | 100 | RSD 32.0 | RSD 26.0 | RSD 22.0 |
| Power bank 10K mAh (UV print) | 100 | RSD 35.0 | RSD 28.0 | RSD 23.0 |
| Power bank 20K mAh (UV print) | 100 | RSD 55.0 | RSD 45.0 | RSD 38.0 |
| Wireless charger Qi 15W (UV print) | 100 | RSD 42.0 | RSD 35.0 | RSD 28.0 |
| Bluetooth speaker 5W (UV print) | 100 | RSD 65.0 | RSD 55.0 | RSD 48.0 |
| Branded ANC headphones | 50 | RSD 145.0 | RSD 125.0 | RSD 110.0 |
| Custom gift box (premium 4-piece) | 30 | RSD 85.0 | RSD 72.0 | RSD 62.0 |
Prices excl. PDV 20%. Pantone match Delta-E ≤ 2.5 standard. Strike-off sample RSD 35-100 (credited at 200+ units). Lead time 5-14 working days. Multi-location distribution available. e-Invoice via local tax authority.